FieldLab Digital Pressure Calibrator Process Connections
Process Connections for FieldLab Digital Pressure Calibrators
FieldLab Digital Pressure Calibrator Process Connection Models
Model | Max Pressure | Connection | Connection | Quick-connect | Check Valve | Cap and Chain | Bulkhead | Materials |
---|---|---|---|---|---|---|---|---|
DGAU-0120 | 10000 PSI / 700 bar / 70 MPa | 1/4" Male NPT (ASME B1.20.1) | No | No | No | No | 316 Stainless Steel | |
DGAU-0121 | 10000 PSI / 700 bar / 70 MPa | 1/4"(-4) Male AN 37 Degree Flare | No | No | No | 316 Stainless Steel | ||
DGAU-0122 | 10000 PSI / 700 bar / 70 MPa | G 1/4 Male BSPP (ISO 228) | No | No | No | No | 316 Stainless Steel | |
DGAU-0123 | 10000 PSI / 700 bar / 70 MPa | 9/16-18 (1/4" HM4) Male High Pressure | No | No | No | No | 316 Stainless Steel | |
DGAU-0124 | 5000 PSI / 350 bar / 35 MPa | Male Quick-test | No | No | No | No | 316 Stainless Steel | |
DGAU-0125 | 10000 PSI / 700 bar / 70 MPa | Female Quick-test | No | No | No | 316 Stainless Steel | ||
DGAU-0126 | 10000 PSI / 700 bar / 70 MPa | Male Quick-test XT | No | No | No | No | 316 Stainless Steel | |
DGAU-0127 | 10000 PSI / 700 bar / 70 MPa | Female Quick-test XT | No | No | No | 316 Stainless Steel | ||
DGAU-0231 | 10000 PSI / 700 bar / 70 MPa | 7/16-20 (1/4" LM4) Male Medium Pressure | No | No | No | 316 Stainless Steel |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.