Block and Bleed Valve Models
Model | Max Pressure | End 1 Connector | End 2 Connector | Materials |
---|---|---|---|---|
QTHA-BLB0-HH | 3000 PSI / 200 bar / 20 MPa | Male Quick-test | Male Quick-test | Brass |
QTHA-BLB0-HC | 3000 PSI / 200 bar / 20 MPa | Male Quick-test | Female Quick-test | Brass |
QTHA-BLB0-1F-1F | 3000 PSI / 200 bar / 20 MPa | 1/8" Female NPT (ASME B1.20.1) | 1/8" Female NPT (ASME B1.20.1) | Brass |
QTHA-BLB0-2F-2F | 3000 PSI / 200 bar / 20 MPa | 1/4" Female NPT (ASME B1.20.1) | 1/4" Female NPT (ASME B1.20.1) | Brass |
QTHA-BLS0-HH | 5000 PSI / 350 bar / 35 MPa | Male Quick-test | Male Quick-test | Stainless Steel |
QTHA-BLS0-HC | 5000 PSI / 350 bar / 35 MPa | Male Quick-test | Female Quick-test | Stainless Steel |
QTHA-BLS0-2F-2F | 5000 PSI / 350 bar / 35 MPa | 1/4" Female NPT (ASME B1.20.1) | 1/4" Female NPT (ASME B1.20.1) | Stainless Steel |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.