Dual Pressure Process Meter LC30 Models with Bluetooth
Model | Sensor A Max Vaccum | Sensor A Max Pressure | Sensor B Max Vacuum | Sensor B Max Pressure |
---|---|---|---|---|
LC30-VJ2M-GB2M-B1 | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-VL2M-GB2M-B1 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-VL2M-GC2M-B1 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-VN2M-GB2M-B1 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-VN2M-GC2M-B1 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-VN2M-VF2M-B1 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GP2M-GB2M-B1 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GP2M-GC2M-B1 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GP2M-VF2M-B1 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GP2M-VJ2M-B1 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GR2M-GB2M-B1 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GR2M-GC2M-B1 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GR2M-VF2M-B1 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GR2M-VJ2M-B1 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GT2M-GB2M-B1 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GT2M-GC2M-B1 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GT2M-VF2M-B1 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GT2M-VJ2M-B1 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GV2M-GB2M-B1 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GV2M-GC2M-B1 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GV2M-VF2M-B1 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GV2M-VJ2M-B1 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GX2H-GB2M-B1 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GX2H-GC2M-B1 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GX2H-VF2M-B1 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GX2H-VJ2M-B1 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GY2H-GB2M-B1 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GY2H-GC2M-B1 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GY2H-VF2M-B1 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GY2H-VJ2M-B1 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GZ2H-GB2M-B1 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GZ2H-GC2M-B1 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GZ2H-VF2M-B1 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GZ2H-VJ2M-B1 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
Dual Pressure Process Meter LC30 Models without Bluetooth
Model | Sensor A Max Vacuum | Sensor A Max Pressure | Sensor B Max Vacuum | Sensor B Max Pressure |
---|---|---|---|---|
LC30-VJ2M-GB2M-00 | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-VL2M-GB2M-00 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-VL2M-GC2M-00 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-VL2M-VF2M-00 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-VN2M-GB2M-00 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-VN2M-GC2M-00 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-VN2M-VF2M-00 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GP2M-GB2M-00 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GP2M-GC2M-00 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GP2M-VF2M-00 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GP2M-VJ2M-00 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GR2M-GB2M-00 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GR2M-GC2M-00 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GR2M-VF2M-00 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GR2M-VJ2M-00 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GT2M-GB2M-00 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GT2M-GC2M-00 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GT2M-VF2M-00 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GT2M-VJ2M-00 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GV2M-GB2M-00 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GV2M-GC2M-00 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GV2M-VF2M-00 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GV2M-VJ2M-00 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GX2H-GB2M-00 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GX2H-GC2M-00 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GX2H-VF2M-00 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GX2H-VJ2M-00 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GY2H-GB2M-00 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GY2H-GC2M-00 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GY2H-VF2M-00 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GY2H-VJ2M-00 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
LC30-GZ2H-GB2M-00 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa |
LC30-GZ2H-GC2M-00 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa |
LC30-GZ2H-VF2M-00 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa |
LC30-GZ2H-VJ2M-00 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.