Field Gauge LC20 Pressure Gauge Models
Field Gauge LC20 Pressure Gauge Models with Bluetooth
Model | Max Vacuum | Max Pressure | Sensor A Process Connection |
---|---|---|---|
LC20-GA2M-00-B1 | 30 InHg / 101.6 kPa | 0 PSI / 0.00 mbar / 0.00 kPa | 1/4" Male NPT |
LC20-GB2M-00-B1 | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa | 1/4" Male NPT |
LC20-GC2M-00-B1 | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa | 1/4" Male NPT |
LC20-VF2M-00-B1 | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa | 1/4" Male NPT |
LC20-VH2M-00-B1 | 30 InHg / 101.6 kPa | 50 PSI / 3.5 bar / 350 kPa | 1/4" Male NPT |
LC20-VJ2M-00-B1 | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa | 1/4" Male NPT |
LC20-VL2M-00-B1 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 1/4" Male NPT |
LC20-VN2M-00-B1 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 1/4" Male NPT |
LC20-GP2M-00-B1 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 1/4" Male NPT |
LC20-GR2M-00-B1 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 1/4" Male NPT |
LC20-GT2M-00-B1 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 1/4" Male NPT |
LC20-GV2M-00-B1 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 1/4" Male NPT |
LC20-GX2H-00-B1 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GY2H-00-B1 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GZ2H-00-B1 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 9/16-20 Female High Pressure (1/"4 HP) |
Field Gauge LC20 Pressure Gauge Models
(no Bluetooth)
Model | Max Vacuum | Max Pressure | Sensor A Process Connection |
---|---|---|---|
LC20-GA2M-00-00 | 30 InHg / 101.6 kPa | 0 PSI / 0.00 mbar / 0.00 kPa | 1/4" Male NPT |
LC20-GB2M-00-00 | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa | 1/4" Male NPT |
LC20-GC2M-00-00 | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa | 1/4" Male NPT |
LC20-VF2M-00-00 | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa | 1/4" Male NPT |
LC20-VH2M-00-00 | 30 InHg / 101.6 kPa | 50 PSI / 3.5 bar / 350 kPa | 1/4" Male NPT |
LC20-VJ2M-00-00 | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa | 1/4" Male NPT |
LC20-VL2M-00-00 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 1/4" Male NPT |
LC20-VN2M-00-00 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 1/4" Male NPT |
LC20-GP2M-00-00 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 1/4" Male NPT |
LC20-GR2M-00-00 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 1/4" Male NPT |
LC20-GT2M-00-00 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 1/4" Male NPT |
LC20-GV2M-00-00 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 1/4" Male NPT |
LC20-GX2H-00-00 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GY2H-00-00 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GZ2H-00-00 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 9/16-20 Female High Pressure (1/"4 HP) |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.