Pressure / Temperature Field Gauge LC20 Models
Pressure / Temperature Field Gauge LC20 with Bluetooth
Model | Max Vacuum | Max Pressure | Max Temperature | Process Connection |
---|---|---|---|---|
LC20-GA2M-TX125-B1 | 30 InHg / 101.6 kPa | 0 PSI / 0.00 mbar / 0.00 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GB2M-TX125-B1 | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GC2M-TX125-B1 | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VF2M-TX125-B1 | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VH2M-TX125-B1 | 30 InHg / 101.6 kPa | 50 PSI / 3.5 bar / 350 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VJ2M-TX125-B1 | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VL2M-TX125-B1 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VN2M-TX125-B1 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GP2M-TX125-B1 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GR2M-TX125-B1 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GT2M-TX125-B1 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GV2M-TX125-B1 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GX2H-TX125-B1 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 302 °F / 150 °C | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GY2H-TX125-B1 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 302 °F / 150 °C | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GZ2H-TX125-B1 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 302 °F / 150 °C | 9/16-20 Female High Pressure (1/"4 HP) |
Pressure / Temperature Field Gauge LC20
(no Bluetooth)
Model | Max Vacuum | Max Pressure | Max Temperature | Process Connection |
---|---|---|---|---|
LC20-GA2M-TX125-00 | 30 InHg / 101.6 kPa | 0 PSI / 0.00 mbar / 0.00 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GB2M-TX125-00 | 0 InHg / 0.0 kPa | 5 PSI / 34 mbar / 30 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GC2M-TX125-00 | 30 InHg / 101.6 kPa | 15 PSI / 1 bar / 100 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VF2M-TX125-00 | 30 InHg / 101.6 kPa | 30 PSI / 2 bar / 200 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VH2M-TX125-00 | 30 InHg / 101.6 kPa | 50 PSI / 3.5 bar / 350 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VJ2M-TX125-00 | 30 InHg / 101.6 kPa | 100 PSI / 7 bar / 700 kPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VL2M-TX125-00 | 30 InHg / 101.6 kPa | 300 PSI / 20 bar / 2.00 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-VN2M-TX125-00 | 30 InHg / 101.6 kPa | 500 PSI / 35 bar / 3.50 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GP2M-TX125-00 | 0 InHg / 0.0 kPa | 1000 PSI / 70 bar / 7.00 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GR2M-TX125-00 | 0 InHg / 0.0 kPa | 3000 PSI / 200 bar / 20 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GT2M-TX125-00 | 0 InHg / 0.0 kPa | 5000 PSI / 350 bar / 35 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GV2M-TX125-00 | 0 InHg / 0.0 kPa | 10000 PSI / 700 bar / 70 MPa | 302 °F / 150 °C | 1/4" Male NPT |
LC20-GX2H-TX125-00 | 0 InHg / 0.0 kPa | 15000 PSI / 1000 bar / 100 MPa | 302 °F / 150 °C | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GY2H-TX125-00 | 0 InHg / 0.0 kPa | 20000 PSI / 1380 bar / 140 MPa | 302 °F / 150 °C | 9/16-20 Female High Pressure (1/"4 HP) |
LC20-GZ2H-TX125-00 | 0 InHg / 0.0 kPa | 30000 PSI / 2070 bar / 205 MPa | 302 °F / 150 °C | 9/16-20 Female High Pressure (1/"4 HP) |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.