Quick-test Union Models
Model | Max Pressure | Max Operating Temperature | Min Operating Temperature | Materials | Seal Materials | Country of origin | |
---|---|---|---|---|---|---|---|
QTHA-HSHS | 5000 PSI / 350 bar / 35 MPa | 225 °F / 105 °C | 0 °F / -18 °C | Brass | Buna-N | USA | |
QTHA-HHSU | 5000 PSI / 350 bar / 35 MPa | 225 °F / 105 °C | 0 °F / -18 °C | Stainless Steel | Buna-N | USA | |
QTHA-CCBU | 5000 PSI / 350 bar / 35 MPa | 225 °F / 105 °C | 0 °F / -18 °C | Brass | USA | ||
QTHA-CCSU | 5000 PSI / 350 bar / 35 MPa | 225 °F / 105 °C | 0 °F / -18 °C | Stainless Steel | USA | ||
XTQT-HCSU-XC-QH | 5000 PSI / 350 bar / 35 MPa | Stainless Steel |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.